Commercial users of rolling ladders now have an attractive and economical alternative to the traditional warehouse rolling ladders. This sleek design also provides maximum safety and convenience. The all directional spring-loaded swivel casters feature steel dome protection and include rubber pad bottoms to minimize movement. Each step is covered with serrated rubber so users will not slip. The powder coat finish provides a durable attractive appearance. Capacity is 300 lbs.

Commercial Spring Loaded Ladders

Model Number

Number of Steps

Top Step Height

Overall (WxDxH)

Color Net Weight (lbs.)
LAD-1-Y 1 10" 20"x16"x10" Yellow 16
LAD-2-Y 2 19-1/4" 20"x23"x19-1/4" Yellow 24
LAD-3-Y 3 28-1/2" 20"x30"x61" Yellow 39
LAD-4-Y 4 38" 20"x35"x70" Yellow 47
LAD-5-Y 5 47-1/2" 20"x40"x80" Yellow 56
LAD-1-B 1 10" 20"x16"x10" Blue 16
LAD-2-B 2 19-1/4" 20"x23"x19-1/4" Blue 24
LAD-3-B 3 28-1/2" 20"x30"x61" Blue 39
LAD-4-B 4 38" 20"x35"x70" Blue 47
LAD-5-B 5 47-1/2" 20"x40"x80" Blue 56
LAD-1-W 1 10" 20"x16"x10" White 16
LAD-2-W 2 19-1/4" 20"x23"x19-1/4" White 24
LAD-3-W 3 28-1/2" 20"x30"x61" White 39
LAD-4-W 4 38" 20"x35"x70" White 47
LAD-5-W 5 47-1/2" 20"x40"x80" White 56

 

 

 

webmaster@tseq.com
Copyright © 2004 T&S Equipment. 
All rights reserved.  Disclaimer Information

 

Home  |  Ergonomic  |  Loading Dock  |  Material Handling  |  Drum Handling  |  Packaging  |  Storage Solutions  |  Search

Phone (260) 665-7586 • Fax (260) 665-1339 • E-mail: sales@tseq.com