wheelrzr-al.gif (34361 bytes)

WB01372_.gif (406 bytes) Aluminum Wheel Risers: ATWR

Elevate semi-trailers to loading docks for maximum serviceability during loading and unloading operations. Manufactured from heavy-duty aluminum treadplate for positive traction. Welded all aluminum construction. 30,000 lbs. capacity per pair.  Wheel Risers are designed to facilitate compliance with OSHA requirements for a 10% maximum grade of ascending or descending loaded fork trucks. Priced Each.

Aluminum Wheel Risers 18" Wide
Model Height Overall Length Level Length Net Weight (lbs.)
ATWR-18-6-48 6" 48" 30" 70
ATWR-18-6-54 6" 54" 36" 80
ATWR-18-6-60 6" 60" 42" 87
ATWR-18-6-102 6" 102" 84" 155
ATWR-18-8-54 8" 54" 30" 90
ATWR-18-8-60 8" 60" 36" 98
ATWR-18-8-66 8" 66" 42" 109
ATWR-18-8-108 8" 108" 84" 187
ATWR-18-10-60 10" 60" 30" 108
ATWR-18-10-66 10" 66" 36" 121
ATWR-18-10-72 10" 72" 42" 130
ATWR-18-10-114 10" 114" 84" 227
ATWR-18-12-66 12" 66" 30" 133
ATWR-18-12-72 12" 72" 36" 142
ATWR-18-12-78 12" 78" 42" 179
ATWR-18-12-120 12" 120" 84" 261
Aluminum Wheel Risers 24" Wide
Model Height Overall Length Level Length Net Weight (lbs.)
ATWR-24-6-48 6" 48" 30" 87
ATWR-24-6-54 6" 54" 36" 100
ATWR-24-6-60 6" 60" 42" 108
ATWR-24-6-102 6" 102" 84" 194
ATWR-24-8-54 8" 54" 30" 112
ATWR-24-8-60 8" 60" 36" 121
ATWR-24-8-66 8" 66" 42" 135
ATWR-24-8-108 8" 108" 84" 233
ATWR-24-10-60 10" 60" 30" 133
ATWR-24-10-66 10" 66" 36" 151
ATWR-24-10-72 10" 72" 42" 160
ATWR-24-10-114 10" 114" 84" 279
ATWR-24-12-66 12" 66" 30" 164
ATWR-24-12-72 12" 72" 36" 174
ATWR-24-12-78 12" 78" 42" 223
ATWR-24-12-120 12" 120" 84" 321


WB01372_.gif (406 bytes) Steel Wheel Risers: SWR

Equipped with fork slots for ease in fork truck transporting. Ramps may be stacked for compact storage when not in use. Fork pockets are 71⁄2" wide by 21⁄2" high usable. This features adds approximately 15" to the overall width of the riser. Wheel Risers are designed to facilitate compliance with OSHA requirements for a 10% maximum grade of ascending or descending loaded fork trucks. Heavy-duty welded steel construction. Painted neutral earth-tone brown. Priced Each.

Steel Wheel Risers 18" Wide
Model Height Overall Length Level Length Net Weight (lbs.)
SWR-18-6-48 6¼" 48" 24" 183
SWR-18-6-60 6¼" 60" 36" 221
SWR-18-6-72 6¼" 72" 48" 261
SWR-18-6-84 6¼" 84" 60" 299
SWR-18-8-60 8¼" 60" 28" 246
SWR-18-8-72 8¼" 72" 40" 293
SWR-18-8-84 8¼" 84" 52" 339
SWR-18-8-96 8¼" 96" 64" 385
SWR-18-10-60 10¼" 60" 20" 268
SWR-18-10-72 10¼" 72" 32" 322
SWR-18-10-84 10¼" 84" 44" 375
SWR-18-10-96 10¼" 96" 56" 428
SWR-18-12-72 12¼" 72" 24" 349
SWR-18-12-84 12¼" 84" 36" 408
SWR-18-12-96 12¼" 96" 48" 469
SWR-18-12-108 12¼" 108" 60" 528
Steel Wheel Risers 24" Wide
Model Height Overall Length Level Length Net Weight (lbs.)
SWR-24-6-48 6¼" 48" 24" 222
SWR-24-6-60 6¼" 60" 36" 272
SWR-24-6-72 6¼" 72" 48" 320
SWR-24-6-84 6¼" 84" 60" 369
SWR-24-8-60 8¼" 60" 28" 301
SWR-24-8-72 8¼" 72" 40" 359
SWR-24-8-84 8¼" 84" 52" 415
SWR-24-8-96 8¼" 96" 64" 471
SWR-24-10-60 10¼" 60" 20" 329
SWR-24-10-72 10¼" 72" 32" 394
SWR-24-10-84 10¼" 84" 44" 458
SWR-24-10-96 10¼" 96" 56" 523
SWR-24-12-72 12¼" 72" 24" 427
SWR-24-12-84 12¼" 84" 36" 498
SWR-24-12-96 12¼" 96" 48" 571
SWR-24-12-108 12¼" 108" 60" 644
 

 

Options

wheelrzr-al.jpg (9665 bytes)
Model ATWR-WHL
This portability kit allows one person to transport and place wheel risers

wheelrizr-saction.jpg (8434 bytes)
Mobile
Lifts board off the floor for easy forklift truck positioning


Download the product literature for the Wheel Risers in .pdf format (you need acrobat reader to view .pdfs.  Click below to download Acrobat Reader)

getacro.gif (712 bytes)

 

webmaster@tseq.com
Copyright © 2004 T&S Equipment. 
All rights reserved.  Disclaimer Information

 

Home  |  Ergonomic  |  Loading Dock  |  Material Handling  |  Drum Handling  |  Packaging  |  Storage Solutions  |  Search

Phone (260) 665-7586 • Fax (260) 665-1339 • E-mail: sales@tseq.com