[Steel Yard Ramps] ~ [Aluminum Yard Ramps]

WB01372_.gif (406 bytes) Aluminum Yard Ramps 

Standard Features:

  • Ramp Lengths: 30ft. straight ramp or 36 ft. (30 ft. ramp with 6 ft. level off)

  • Capacities: 16,000 / 20,000 / 25,000 & 30,000 lbs.

  • Overall width: 70", 84" & 96" available with usable widths of 63", 77" & 89"

  • Constructed of Aluminum Structure with Aluminum Grating or Aluminum Structure with Steel Grating

  • Service Height Range: 37" to 63" (Pneumatic Wheels Option 40" to 66")

Safety Features:

  • 18" x 5" Mold-on-Rubber Tires

  • Safety Anchor Chains

  • Hand Pump Hydraulic Lift

  • Rubber Shock Absorbers

  • Flow Control Valve

  • Tow Bar

Options:

  • Aluminum or Steel Grating

  • Pneumatic Tires (Changes Service Range to 40" to 66")

  • Special Sizes Available 

Aluminum Yard Ramps - Alum. Grating
Model Capacity (lbs) Overall Width Usable Width Length Net Weight (lbs)
AY-167030 16,000 70" 61" 30' 2783
AY-168430 16,000 84" 75" 30' 3150
AY-169630 16,000 96" 87" 30' 3465
AY-167036-L 16,000 70" 61" 36' 3360
AY-168436-L 16,000 84" 75" 36' 3728
AY-169636-L 16,000 96" 87" 36' 3990
AY-207030 20,000 70" 61" 30' 2888
AY-208430 20,000 84" 75" 30' 3255
AY-209630 20,000 96" 87" 30' 3570
AY-207036-L 20,000 70" 61" 36' 3465
AY-208436-L 20,000 84" 75" 36' 3833
AY-209636-L 20,000 96" 87" 36' 4095
AY-257030 25,000 70" 61" 30' 2940
AY-258430 25,000 84" 75" 30' 3308
AY-259630 25,000 96" 87" 30' 3675
AY-257036-L 25,000 70" 61" 36' 3518
AY-258436-L 25,000 84" 75" 36' 3885
AY-259636-L 25,000 96" 87" 36' 4200
AY-307030 30,000 70" 61" 30' 3992
AY-308430 30,000 84" 75" 30' 3360
AY-307036-L 30,000 70" 61" 36' 3570
AY-308436-L 30,000 84" 75" 36' 3938
Aluminum Yard Ramps - Steel Grating
SY-167030 16,000 70" 61" 30' 3518
SY-168430 16,000 84' 75" 30' 4043
SY-169630 16,000 96" 87" 30' 4515
SY-167036-L 16,000 70" 61" 36' 4305
SY-168436-L 16,000 84" 75" 36' 4830
SY-169636-L 16,000 96" 87" 36' 5303
SY-207030 20,000 70" 61" 30' 3623
SY-208430 20,000 84" 75" 30' 4148
SY-209630 20,000 96" 87" 30' 4620
SY-207036-L 20,000 70" 61" 36' 4410
SY-208436-L 20,000 84" 75" 36' 4935
SY-209636-L 20,000 96" 87" 36' 5408
SY-257030 25,000 70" 61" 30' 3675
SY-258430 25,000 84" 75" 30' 4200
SY-259630 25,000 96" 87" 30' 4725
SY-257036-L 25,000 70" 61" 36' 4463
SY-258436-L 25,000 84" 75" 36' 4988
SY-259636-L 25,000 96" 87" 36' 5513
SY-307030 30,000 70" 61" 30' 3728
SY-308430 30,000 84" 75" 30' 4253
SY-307036-L 30,000 70" 61" 36' 4515
SY-308436-L 30,000 84" 75" 36' 5040

 Steel Yard Ramps WB01372_.gif (406 bytes)

 



 

Check out these other dock loading products:
Docklevelers
Edge-O-Dock
Walk Ramps
Wheel Chair Ramps


Download the product literature for the Yard Ramps in .pdf format (you need acrobat reader to view .pdfs.  Click below to download Acrobat Reader)

getacro.gif (712 bytes)

 

webmaster@tseq.com
Copyright © 2004 T&S Equipment. 
All rights reserved.  Disclaimer Information

 

Home  |  Ergonomic  |  Loading Dock  |  Material Handling  |  Drum Handling  |  Packaging  |  Storage Solutions  |  Search

Phone (260) 665-7586 • Fax (260) 665-1339 • E-mail: sales@tseq.com