Stackable Steel Self-Dumping Hoppers

These Self-Dumping Steel Hoppers are constructed of all welded steel and can handle capacities up to 6,000 lbs. Variety of sizes available from 1⁄4 to 6 cubic yards. Each unit features; Beveled Cross Channel for easier fork entry, and a Formed Channel Bumper for added strength and protection. Options: Casters, Lids, Three Way Entry and Crane Lugs - contact us for details.

Stackable Steel Self-Dumping Hoppers

Model Volume Cubic Yards Capacity (lbs) Overall Size (WxDxH) Gauge of Steel Net Weight (Pounds)
HOP-100-LD 1 2,000 41-1/2"x62"x37" 12 440
HOP-150-LD 1-1/2 2,000 59-1/2"x62"x37" 12 560
HOP-200-LD 2 2,000 59-1/2"x66"x46" 12 600
HOP-250-LD 2-1/2 2,000 59-1/2"x66"x51" 12 630
HOP-100-MD 1 4,000 41-1/2"x62"x37" 10 500
HOP-150-MD 1-1/2 4,000 59-1/2"x62"x37" 10 600
HOP-200-MD 2 4,000 59-1/2"x66"x46" 10 700
HOP-250-MD 2-1/2 4,000 59-1/2"x66"x51" 10 730
HOP-25-HD 1/4 4.000 30-3/4"x46"x26-1/2" 7 385
HOP-33-HD 1/3 4,000 30-3/4"x46"x26-1/2" 7 420
HOP-50-HD 1/2 4,000 41-1/2"x48-1/2"x31-1/2" 7 490
HOP-75-HD 3/4 4,000 41-1/2"x56-3/4"x35-1/2" 7 595
HOP-100-HD 1 6,000 41-1/2"x62"x37" 7 620
HOP-150-HD 1-1/2 6,000 59-1/2"x62"x37" 7 805
HOP-200-HD 2 6,000 59-1/2"x64"x46" 7 900
HOP-300-HD 3 6,000 65-1/2"x71-1/2"x59-1/2" 7 1279
HOP-400-HD 4 6,000 85-1/2"x71-1/2"x59-1/2" 7 1445
HOP-500-HD 5 6,000 105-1/2"x71-1/2"x59-1/2" 7 1605

 


Steel Lid Style A


Steel Lid Style B


Download the product literature for the Steel Hoppers in .pdf format (you need acrobat reader to view .pdfs.  Click below to download Acrobat Reader)

getacro.gif (712 bytes)

 

webmaster@tseq.com
Copyright © 2004 T&S Equipment. 
All rights reserved.  Disclaimer Information

 

Home  |  Ergonomic  |  Loading Dock  |  Material Handling  |  Drum Handling  |  Packaging  |  Storage Solutions  |  Search

Phone (260) 665-7586 • Fax (260) 665-1339 • E-mail: sales@tseq.com